Rental Pricing

Serving Most of NJ

Duration Private Event/Golf Street Legal
2 Seater 4 Seater 6 Seater People Mover 2 Seater 4 Seater 6 Seater
1 Day $169$179$189$199 $189$199$210
2 Days $338$358$378$398 $378$398$420
3 Days $507$537$567$597 $567$597$630
4 Days $676$716$756$796 $756$796$840
5 Days $845$895$945$995 $945$995$1,050
6 Days $1,014$1,074$1,134$1,194 $1,134$1,194$1,260
1 Week $1,150$1,199$1,299$1,360 $1,299$1,300$1,450
2 Weeks $2,200$2,299$2,500$2,699 $2,500$2,550$2,860
3 Weeks $3,200$3,299$3,500$4,050 $3,500$3,800$4,270
1 Month $3,900$4,000$4,800$5,399 $4,800$5,000$5,699
Duration Private Event/Golf Street Legal
2 Seater 4 Seater 6 Seater People Mover 2 Seater 4 Seater 6 Seater
1 Day $169$179$189$199 $189$199$210
2 Days $338$358$378$398 $378$398$420
3 Days $507$537$567$597 $567$597$630
4 Days $676$716$756$796 $756$796$840
5 Days $845$895$945$995 $945$995$1,050
6 Days $1,014$1,074$1,134$1,194 $1,134$1,194$1,260
1 Week $1,150$1,199$1,299$1,360 $1,299$1,300$1,450
2 Weeks $2,200$2,299$2,500$2,699 $2,500$2,550$2,860
3 Weeks $3,200$3,299$3,500$4,050 $3,500$3,800$4,270
1 Month $3,900$4,000$4,800$5,399 $4,800$5,000$5,699

Service Area Map

Scroll to Top